Palo Alto Networks (PANW) signals
IEX · US · Technology
10 released PANW signals across 2 types. Latest event: 2026-10-31. Browse factual historical company events.
PANW cyber breaches
2 released signals
| Event date | Signal | Key facts |
|---|---|---|
| 2026-10-31 | Palo Alto Networks faces a data breach (31 Oct 2026) | Company: Palo Alto Networks · Breach Type: unauthorized access · Attack Vector: Exploitation of PHP2Shell vulnerabilities in PAN-OS management server, chained with Fragnesia kernel flaw for privilege escalation. |
| 2026-10-31 | Palo Alto Networks faces a data breach (31 Oct 2026) | Company: Palo Alto Networks · Breach Type: cyber breach · Attack Vector: Exploitation of PHP2Shell RCE vulnerabilities chained with kernel privilege escalation |
PANW institutional investor buys and sells
8 released signals
| Event date | Signal | Key facts |
|---|---|---|
| 2026-10-27 | Leo Wealth LLC trades PANW shares (27 Oct 2026) | Investor Name: Leo Wealth LLC · Company: Palo Alto Networks, Inc. · Ticker: PANW |
| 2026-09-30 | Consilium Wealth buys PANW shares (30 Sept 2026) | Investor Name: Consilium Wealth Advisory LLC · Investor Type: wealth advisory · Company: Palo Alto Networks, Inc. |
| 2026-09-30 | Tenon Financial LLC buys PANW shares (30 Sept 2026) | Investor Name: Tenon Financial LLC · Investor Type: financial services · Company: Palo Alto Networks, Inc. |
| 2026-09-30 | Riversedge Advisors LLC buys PANW shares (30 Sept 2026) | Investor Name: Riversedge Advisors LLC · Investor Type: investment advisor · Company: Palo Alto Networks, Inc. |
| 2026-09-30 | Grove Bank & Trust buys PANW shares (30 Sept 2026) | Investor Name: Grove Bank & Trust · Investor Type: bank · Company: Palo Alto Networks, Inc. |
| 2026-09-30 | Plimoth Trust Co. LLC trades PANW shares (30 Sept 2026) | Investor Name: Plimoth Trust Co. LLC · Investor Type: trust company · Company: Palo Alto Networks, Inc. |
| 2026-09-14 | John P. Key sells PANW shares (14 Sept 2026) | Investor Name: John P. Key · Investor Type: insider · Company: Palo Alto Networks, Inc. |
| 2026-06-30 | Trilogy Capital buys PANW shares (30 Jun 2026) | Investor Name: Trilogy Capital Inc. · Investor Type: investment firm · Company: Palo Alto Networks, Inc. |
Company logos by Logo.dev.
