IBM (IBM) signals
IEX · US · Technology
12 released IBM signals across 2 types. Latest event: 2026-10-24. Browse factual historical company events.
IBM institutional investor buys and sells
6 released signals
| Event date | Signal | Key facts |
|---|---|---|
| 2026-09-30 | Swmg LLC buys IBM shares (30 Sept 2026) | Investor Name: Swmg LLC · Investor Type: Investment Advisor · Company: International Business Machines Corporation |
| 2026-09-30 | Paladin Wealth LLC trades IBM shares (30 Sept 2026) | Investor Name: Paladin Wealth LLC · Investor Type: Investment Advisor · Company: International Business Machines Corporation |
| 2026-09-30 | Orange Investment Advisors buys IBM shares (30 Sept 2026) | Investor Name: Orange Investment Advisors Inc. · Investor Type: Investment Advisor · Company: International Business Machines Corporation |
| 2026-09-30 | Lederer & buys IBM shares (30 Sept 2026) | Investor Name: Lederer & Associates Investment Counsel CA · Investor Type: Investment Advisor · Company: International Business Machines Corporation |
| 2026-09-30 | Bright Futures buys IBM shares (30 Sept 2026) | Investor Name: Bright Futures Wealth Management LLC · Investor Type: Investment Advisor · Company: International Business Machines Corporation |
| 2026-09-30 | Kingswood Wealth sells IBM shares (30 Sept 2026) | Investor Name: Kingswood Wealth Advisors LLC · Investor Type: Investment Advisor · Company: International Business Machines Corporation |
IBM analyst ratings and price targets
6 released signals
| Event date | Signal | Key facts |
|---|---|---|
| 2026-10-24 | Wall Street Zen upgrades IBM to Hold (24 Oct 2026) | Company: International Business Machines Corporation · Ticker: IBM · Exchange: NYSE |
| 2026-10-22 | IBM: Jefferies raises price target to $280 (22 Oct 2026) | Company: International Business Machines Corporation · Ticker: IBM · Exchange: NYSE |
| 2026-10-22 | IBM: Citigroup raises price target to $280 (22 Oct 2026) | Company: International Business Machines Corporation · Ticker: IBM · Exchange: NYSE |
| 2026-10-05 | Yorkville starts coverage of IBM at Outperform (5 Oct 2026) | Company: International Business Machines Corporation · Ticker: IBM · Exchange: NYSE |
| 2026-07-23 | IBM: Sanford C. cuts price target to $230 (23 Jul 2026) | Company: International Business Machines Corporation · Ticker: IBM · Exchange: NYSE |
| 2026-07-15 | Oppenheimer downgrades IBM to market perform (15 Jul 2026) | Company: International Business Machines Corporation · Ticker: IBM · Exchange: NYSE |
Company logos by Logo.dev.
